2 sheets in this size: Avery® 5167, SheetLabels.com SL105. Each one has a free Word and PDF template, and each sheet holds 80 labels.
| Label size | 0.5" × 1.75" |
|---|---|
| In millimetres | 12.7 mm × 44.5 mm |
| Shape | Rectangle |
| Labels per sheet | 80 (4 across × 20 down on 5167) |
| Paper | US Letter |
| Brand | Code | Labels per sheet | Paper | Top and left margin | Also sold as | Free template |
|---|---|---|---|---|---|---|
| Avery® | 5167 | 80 (4 × 20) | US Letter | 0.5" (12.7 mm) top, 0.3" (7.6 mm) left | 8167, 5267, 6467, 8667, 18167, 18667 | Word · PDF |
| SheetLabels.com | SL105 | 80 (4 × 20) | US Letter | 0.5" (12.7 mm) top, 0.33" (8.5 mm) left | SL105VP | Word · PDF |
Estimates for this size. Check them on a test page.
| Font size | Lines | Characters per line |
|---|---|---|
| 10 pt | 1 | 22 |
| 12 pt | 1 | 19 |
Divide your number of labels by the labels per sheet, and round up.
| Labels | 80 per sheet |
|---|---|
| 50 | 1 |
| 100 | 2 |
| 250 | 4 |
| 500 | 7 |
Address labels for letters, invitations and mailing lists.